The most public private company
Cal.com, Inc. is an Open Startup. Our salaries, cap table and core metrics are public, and so is our handbook.
- 26,700,517
- Bookings made on Cal.com since 2020.
- 33,251,205
- Attendees on those bookings.
- 1,446,041
- Verified signups.
- 29
- People on the team.
Read from Cal.com's public Metabase dashboard on November 4, 2026. Metabase didn't answer for some charts, which show a saved copy. Open the raw dashboard
Growth
Bookings, attendees and new customers, month by month, as the dashboard counts them.
2,085,224in October 2026
| Nov 2022 | 21,036 |
|---|---|
| Dec 2022 | 19,653 |
| Jan 2023 | 32,641 |
| Feb 2023 | 38,063 |
| Mar 2023 | 47,061 |
| Apr 2023 | 49,481 |
| May 2023 | 68,506 |
| Jun 2023 | 71,381 |
| Jul 2023 | 75,822 |
| Aug 2023 | 88,456 |
| Sep 2023 | 100,611 |
| Oct 2023 | 116,027 |
| Nov 2023 | 127,973 |
| Dec 2023 | 125,634 |
| Jan 2024 | 183,026 |
| Feb 2024 | 191,580 |
| Mar 2024 | 220,091 |
| Apr 2024 | 251,070 |
| May 2024 | 268,742 |
| Jun 2024 | 268,749 |
| Jul 2024 | 333,005 |
| Aug 2024 | 309,114 |
| Sep 2024 | 370,386 |
| Oct 2024 | 450,190 |
| Nov 2024 | 451,675 |
| Dec 2024 | 463,888 |
| Jan 2025 | 929,990 |
| Feb 2025 | 623,013 |
| Mar 2025 | 812,654 |
| Apr 2025 | 693,240 |
| May 2025 | 754,081 |
| Jun 2025 | 806,811 |
| Jul 2025 | 846,326 |
| Aug 2025 | 851,683 |
| Sep 2025 | 961,986 |
| Oct 2025 | 1,075,222 |
| Nov 2025 | 1,051,361 |
| Dec 2025 | 973,280 |
| Jan 2026 | 1,572,241 |
| Feb 2026 | 1,737,255 |
| Mar 2026 | 1,560,480 |
| Apr 2026 | 1,418,534 |
| May 2026 | 1,497,358 |
| Jun 2026 | 1,804,100 |
| Jul 2026 | 1,566,683 |
| Aug 2026 | 1,562,989 |
| Sep 2026 | 1,783,551 |
| Oct 2026 | 2,085,224 |
Attendees each month
172,674so far in November 2026
| Nov 2025 | 916,761 |
|---|---|
| Dec 2025 | 841,633 |
| Jan 2026 | 1,103,547 |
| Feb 2026 | 1,051,098 |
| Mar 2026 | 1,231,881 |
| Apr 2026 | 1,228,900 |
| May 2026 | 1,246,911 |
| Jun 2026 | 1,341,914 |
| Jul 2026 | 1,331,886 |
| Aug 2026 | 1,362,185 |
| Sep 2026 | 1,512,068 |
| Oct 2026 | 1,646,198 |
| Nov 2026 | 172,674 |
Bookings each month
11,563so far in November 2026
| Sep 2021 | 670 |
|---|---|
| Oct 2021 | 202 |
| Nov 2021 | 237 |
| Dec 2021 | 388 |
| Jan 2022 | 422 |
| Feb 2022 | 1,102 |
| Mar 2022 | 1,098 |
| Apr 2022 | 1,442 |
| May 2022 | 1,024 |
| Jun 2022 | 892 |
| Jul 2022 | 1,130 |
| Aug 2022 | 981 |
| Sep 2022 | 3,111 |
| Oct 2022 | 2,386 |
| Nov 2022 | 2,348 |
| Dec 2022 | 2,251 |
| Jan 2023 | 5,040 |
| Feb 2023 | 3,409 |
| Mar 2023 | 4,135 |
| Apr 2023 | 3,743 |
| May 2023 | 4,718 |
| Jun 2023 | 4,809 |
| Jul 2023 | 6,315 |
| Aug 2023 | 6,700 |
| Sep 2023 | 8,203 |
| Oct 2023 | 11,116 |
| Nov 2023 | 9,617 |
| Dec 2023 | 8,286 |
| Jan 2024 | 12,956 |
| Feb 2024 | 12,418 |
| Mar 2024 | 13,145 |
| Apr 2024 | 14,298 |
| May 2024 | 14,515 |
| Jun 2024 | 13,632 |
| Jul 2024 | 14,704 |
| Aug 2024 | 15,853 |
| Sep 2024 | 17,657 |
| Oct 2024 | 21,836 |
| Nov 2024 | 21,202 |
| Dec 2024 | 19,179 |
| Jan 2025 | 26,156 |
| Feb 2025 | 27,317 |
| Mar 2025 | 30,408 |
| Apr 2025 | 29,872 |
| May 2025 | 31,270 |
| Jun 2025 | 32,129 |
| Jul 2025 | 35,079 |
| Aug 2025 | 35,702 |
| Sep 2025 | 39,161 |
| Oct 2025 | 42,440 |
| Nov 2025 | 41,653 |
| Dec 2025 | 37,485 |
| Jan 2026 | 51,619 |
| Feb 2026 | 45,735 |
| Mar 2026 | 54,638 |
| Apr 2026 | 58,819 |
| May 2026 | 64,499 |
| Jun 2026 | 61,885 |
| Jul 2026 | 79,965 |
| Aug 2026 | 100,332 |
| Sep 2026 | 111,048 |
| Oct 2026 | 109,696 |
| Nov 2026 | 11,563 |
New customers each month
Customers of the hosted product.
1,446,041as of November 2026
| Apr 2021 | 3 |
|---|---|
| May 2021 | 12 |
| Jun 2021 | 19 |
| Jul 2021 | 32 |
| Aug 2021 | 49 |
| Sep 2021 | 716 |
| Oct 2021 | 918 |
| Nov 2021 | 1,155 |
| Dec 2021 | 1,543 |
| Jan 2022 | 1,965 |
| Feb 2022 | 3,067 |
| Mar 2022 | 4,165 |
| Apr 2022 | 5,607 |
| May 2022 | 6,631 |
| Jun 2022 | 7,523 |
| Jul 2022 | 8,653 |
| Aug 2022 | 9,634 |
| Sep 2022 | 12,745 |
| Oct 2022 | 15,131 |
| Nov 2022 | 17,479 |
| Dec 2022 | 19,730 |
| Jan 2023 | 24,771 |
| Feb 2023 | 28,180 |
| Mar 2023 | 32,315 |
| Apr 2023 | 36,058 |
| May 2023 | 40,776 |
| Jun 2023 | 45,585 |
| Jul 2023 | 51,900 |
| Aug 2023 | 58,600 |
| Sep 2023 | 66,803 |
| Oct 2023 | 77,919 |
| Nov 2023 | 87,540 |
| Dec 2023 | 95,830 |
| Jan 2024 | 108,815 |
| Feb 2024 | 121,251 |
| Mar 2024 | 134,408 |
| Apr 2024 | 148,709 |
| May 2024 | 163,227 |
| Jun 2024 | 176,863 |
| Jul 2024 | 191,579 |
| Aug 2024 | 207,445 |
| Sep 2024 | 225,107 |
| Oct 2024 | 246,948 |
| Nov 2024 | 268,152 |
| Dec 2024 | 287,334 |
| Jan 2025 | 313,496 |
| Feb 2025 | 340,823 |
| Mar 2025 | 371,237 |
| Apr 2025 | 401,115 |
| May 2025 | 432,392 |
| Jun 2025 | 464,524 |
| Jul 2025 | 499,609 |
| Aug 2025 | 535,315 |
| Sep 2025 | 574,480 |
| Oct 2025 | 616,929 |
| Nov 2025 | 658,584 |
| Dec 2025 | 696,082 |
| Jan 2026 | 747,703 |
| Feb 2026 | 793,443 |
| Mar 2026 | 848,090 |
| Apr 2026 | 906,925 |
| May 2026 | 971,449 |
| Jun 2026 | 1,033,354 |
| Jul 2026 | 1,113,341 |
| Aug 2026 | 1,213,691 |
| Sep 2026 | 1,324,761 |
| Oct 2026 | 1,434,476 |
| Nov 2026 | 1,446,041 |
Verified signups
The running total, month by month.
22,747on Oct 29
| Oct 2 | 19,249 |
|---|---|
| Oct 3 | 10,387 |
| Oct 4 | 11,477 |
| Oct 5 | 23,867 |
| Oct 6 | 22,904 |
| Oct 7 | 22,607 |
| Oct 8 | 21,923 |
| Oct 9 | 19,594 |
| Oct 10 | 10,488 |
| Oct 11 | 10,709 |
| Oct 12 | 21,646 |
| Oct 13 | 23,820 |
| Oct 14 | 22,866 |
| Oct 15 | 22,323 |
| Oct 16 | 20,116 |
| Oct 17 | 10,632 |
| Oct 18 | 11,161 |
| Oct 19 | 23,837 |
| Oct 20 | 23,484 |
| Oct 21 | 23,397 |
| Oct 22 | 22,706 |
| Oct 23 | 21,404 |
| Oct 24 | 10,944 |
| Oct 25 | 11,888 |
| Oct 26 | 24,712 |
| Oct 27 | 24,139 |
| Oct 28 | 23,585 |
| Oct 29 | 22,747 |
Daily active users, web app
The last 28 days.
3,698on Oct 29
| Oct 2 | 3,368 |
|---|---|
| Oct 3 | 1,659 |
| Oct 4 | 1,838 |
| Oct 5 | 3,377 |
| Oct 6 | 3,462 |
| Oct 7 | 3,527 |
| Oct 8 | 3,221 |
| Oct 9 | 2,939 |
| Oct 10 | 2,502 |
| Oct 11 | 1,686 |
| Oct 12 | 3,265 |
| Oct 13 | 3,528 |
| Oct 14 | 3,614 |
| Oct 15 | 3,545 |
| Oct 16 | 2,999 |
| Oct 17 | 1,872 |
| Oct 18 | 1,705 |
| Oct 19 | 3,473 |
| Oct 20 | 3,592 |
| Oct 21 | 3,597 |
| Oct 22 | 3,489 |
| Oct 23 | 3,051 |
| Oct 24 | 1,978 |
| Oct 25 | 1,835 |
| Oct 26 | 3,631 |
| Oct 27 | 3,600 |
| Oct 28 | 3,722 |
| Oct 29 | 3,698 |
Daily active users, API v2
The last 28 days.
112as of August 2026
| May 2, 2022 | 16 |
|---|---|
| May 9, 2022 | 17 |
| Jun 14, 2022 | 19 |
| Jun 15, 2022 | 20 |
| Jun 27, 2022 | 22 |
| Jun 28, 2022 | 23 |
| Aug 9, 2022 | 24 |
| Aug 15, 2022 | 26 |
| Aug 22, 2022 | 27 |
| Aug 29, 2022 | 28 |
| Sep 5, 2022 | 29 |
| Sep 8, 2022 | 31 |
| Sep 15, 2022 | 32 |
| Oct 17, 2022 | 36 |
| Oct 21, 2022 | 37 |
| Oct 25, 2022 | 38 |
| Nov 1, 2022 | 39 |
| Nov 8, 2022 | 40 |
| Nov 25, 2022 | 44 |
| Dec 1, 2022 | 45 |
| Dec 7, 2022 | 46 |
| Dec 15, 2022 | 47 |
| Dec 20, 2022 | 48 |
| Mar 8, 2023 | 49 |
| Mar 15, 2023 | 50 |
| Apr 12, 2023 | 54 |
| May 18, 2023 | 55 |
| May 23, 2023 | 57 |
| May 24, 2023 | 59 |
| Aug 1, 2023 | 60 |
| Aug 31, 2023 | 61 |
| Sep 1, 2023 | 62 |
| Sep 3, 2023 | 63 |
| Sep 5, 2023 | 64 |
| Sep 28, 2023 | 65 |
| Oct 9, 2023 | 66 |
| Nov 1, 2023 | 67 |
| Nov 9, 2023 | 68 |
| Nov 14, 2023 | 69 |
| Nov 16, 2023 | 70 |
| Dec 28, 2023 | 71 |
| Jan 16, 2024 | 72 |
| Jan 30, 2024 | 74 |
| Feb 28, 2024 | 75 |
| Mar 4, 2024 | 77 |
| Mar 6, 2024 | 78 |
| Apr 21, 2024 | 79 |
| May 22, 2024 | 82 |
| Jul 15, 2024 | 83 |
| Aug 9, 2024 | 86 |
| Sep 15, 2024 | 87 |
| Sep 20, 2024 | 88 |
| Oct 15, 2024 | 90 |
| Nov 24, 2024 | 91 |
| Dec 20, 2024 | 92 |
| Jan 24, 2025 | 93 |
| Feb 4, 2025 | 94 |
| Feb 5, 2025 | 95 |
| Feb 20, 2025 | 97 |
| Feb 28, 2025 | 98 |
| Apr 15, 2025 | 99 |
| Apr 16, 2025 | 100 |
| Apr 20, 2025 | 101 |
| May 23, 2025 | 102 |
| Jul 31, 2025 | 103 |
| Jan 21, 2026 | 104 |
| Feb 18, 2026 | 106 |
| Mar 11, 2026 | 107 |
| May 15, 2026 | 108 |
| May 28, 2026 | 109 |
| Aug 10, 2026 | 112 |
Apps in the App Store
The running total.
Team
Who works here, where, what they earn and who owns the company.
29as of November 2026
| Mar 2021 | 2 |
|---|---|
| Apr 2021 | 2 |
| May 2021 | 2 |
| Jun 2021 | 3 |
| Jul 2021 | 3 |
| Aug 2021 | 5 |
| Sep 2021 | 5 |
| Oct 2021 | 6 |
| Nov 2021 | 6 |
| Dec 2021 | 7 |
| Jan 2022 | 7 |
| Feb 2022 | 9 |
| Mar 2022 | 11 |
| Apr 2022 | 11 |
| May 2022 | 13 |
| Jun 2022 | 14 |
| Jul 2022 | 15 |
| Aug 2022 | 15 |
| Sep 2022 | 16 |
| Oct 2022 | 16 |
| Nov 2022 | 17 |
| Dec 2022 | 17 |
| Jan 2023 | 17 |
| Feb 2023 | 18 |
| Mar 2023 | 19 |
| Apr 2023 | 20 |
| May 2023 | 20 |
| Jun 2023 | 19 |
| Jul 2023 | 18 |
| Aug 2023 | 19 |
| Sep 2023 | 20 |
| Oct 2023 | 20 |
| Nov 2023 | 20 |
| Dec 2023 | 21 |
| Jan 2024 | 21 |
| Feb 2024 | 22 |
| Mar 2024 | 21 |
| Apr 2024 | 22 |
| May 2024 | 23 |
| Jun 2024 | 22 |
| Jul 2024 | 23 |
| Aug 2024 | 24 |
| Sep 2024 | 25 |
| Oct 2024 | 25 |
| Nov 2024 | 26 |
| Dec 2024 | 27 |
| Jan 2025 | 25 |
| Feb 2025 | 23 |
| Mar 2025 | 23 |
| Apr 2025 | 24 |
| May 2025 | 23 |
| Jun 2025 | 23 |
| Jul 2025 | 23 |
| Aug 2025 | 23 |
| Sep 2025 | 25 |
| Oct 2025 | 25 |
| Nov 2025 | 28 |
| Dec 2025 | 27 |
| Jan 2026 | 27 |
| Feb 2026 | 29 |
| Mar 2026 | 29 |
| Apr 2026 | 29 |
| May 2026 | 29 |
| Jun 2026 | 29 |
| Jul 2026 | 29 |
| Aug 2026 | 29 |
| Sep 2026 | 29 |
| Oct 2026 | 29 |
| Nov 2026 | 29 |
Team size
Active team members, month by month.
- Founders61.29%
- Investors25%
- Employee Pool13%
- Customers1%
Cap table
Ownership by holder, exactly as the dashboard reports it.
| Role | Level | Salary (USD) |
|---|---|---|
| Software Engineer | IC Level 4 Foundation (Senior) | $132,000 |
| Software Engineer | IC Level 4 (Lead) | $120,000 |
| Growth Specialist | IC Level 4 (Senior) | $114,000 |
| Software Engineer | IC Level 3 (Senior) | $100,000 |
| Growth Specialist | IC Level 3 (Senior) | $95,000 |
| Software Engineer | IC Level 2 (Mid) | $80,000 |
| Growth Specialist | IC Level 2 (Mid) | $76,000 |
| Software Engineer | IC Level 1 (Junior) | $60,000 |
| Growth Specialist | IC Level 1 (Junior) | $57,000 |
Salary bands
By role and level.
- India5
- United States5
- Brazil2
- Germany2
- Netherlands2
- United Arab Emirates1
- Austria1
- Canada1
- Dominican Republic1
- Estonia1
- Spain1
- France1
- United Kingdom1
- Ireland1
- Italy1
- South Korea1
- Portugal1
- Serbia1
Team by country
Morale
Averages from the team's monthly morale survey, scored out of 10.
8.104as of July 2025
| Jul 2022 | 7.875 |
|---|---|
| Aug 2022 | 8.117 |
| Sep 2022 | 7.488 |
| Oct 2022 | 7.842 |
| Nov 2022 | 8.667 |
| Dec 2022 | 7.679 |
| Jan 2023 | 8.357 |
| Feb 2023 | 7.896 |
| Mar 2023 | 7.795 |
| Apr 2023 | 8.152 |
| May 2023 | 7.878 |
| Jun 2023 | 7.867 |
| Jul 2023 | 7.656 |
| Aug 2023 | 8.119 |
| Sep 2023 | 7.932 |
| Oct 2023 | 7.62 |
| Nov 2023 | 7.793 |
| Dec 2023 | 7.94 |
| Jan 2024 | 7.996 |
| Feb 2024 | 7.928 |
| Mar 2024 | 7.813 |
| Apr 2024 | 7.968 |
| May 2024 | 8.043 |
| Jun 2024 | 8.09 |
| Jul 2024 | 8.402 |
| Aug 2024 | 8.288 |
| Sep 2024 | 8.207 |
| Oct 2024 | 7.998 |
| Nov 2024 | 8.096 |
| Dec 2024 | 8.125 |
| Jan 2025 | 7.984 |
| Feb 2025 | 7.96 |
| Mar 2025 | 8.187 |
| Apr 2025 | 8.16 |
| May 2025 | 8.129 |
| Jun 2025 | 8.519 |
| Jul 2025 | 8.104 |
Average morale
From the survey of July 2025, out of 10.
- Do you feel respected in your workplace?9.625
- How secure do you feel in your current job?8.75
- How do you perceive the morale in the company?9.25
- Does your work give you a sense of accomplishment?9
- Does your work give you a sense of accomplishment?9
- Do you feel that you get recognition for your work?8.75
- Rate how satisfied you are with your current salary?8.625
- How effectively are you able to manage your workload?7.25
- How is the relationship between you and your supervisors?9.375
- How good do you feel your chances for a promotion?8.125
- How much do you feel that your boss and supervisors care about?9.125
- How would you characterize your communication with your colleagues?9
- How would you define the overall employee morale?9.75
Morale by question
Frequently asked questions
Ask a questionA company that publishes its numbers, from metrics to salaries and ownership, for anyone to read. Read why Cal.com is one.
From Cal.com's public Metabase dashboard. This page reads it every hour and draws the charts itself. The raw dashboard has every card as Metabase shows it.
That month or day is still running, so its count isn't final yet.
Yes, at handbook.cal.com.
Scheduling for absolutely everyone.
Free for individuals, no credit card, no usage limits. Connect a calendar, share a link, and let people book when it works for both of you.
Get started for freeor talk to sales