Daylight saving time
Every clock change in the coming year, by date, and the countries that never change.
Irish time, UTC+0 right now. Used in Ireland. Clocks go forward 1 hour on Sun, Mar 28, 2027.
GMT, Irish time
GMT
Wednesday, November 4, 2026
UTC+0
DST ended
Sun, Oct 25, 2026
Clocks went back 1 hour
DST starts
Sun, Mar 28, 2027
Clocks go forward 1 hour
Winter
UTC+0
GMT
Summer
UTC+1
IST
GMT is the standard time; in summer the zone is on IST, UTC+1. Clocks go forward 1 hour on Sun, Mar 28, 2027.
Where Irish time is kept, with each country's largest cities in the zone.
| City | Local time | Compared to GMT |
|---|---|---|
| United KingdomLondon, Birmingham, Glasgow | Wed 6:21 AM | Same time |
| Ivory CoastAbidjan, Abobo, Bouaké | Wed 6:21 AM | Same time |
| GhanaKumasi, Accra, Tamale | Wed 6:21 AM | Same time |
| SenegalDakar, Pikine, Touba | Wed 6:21 AM | Same time |
| MaliBamako, Sikasso, Koutiala | Wed 6:21 AM | Same time |
| GuineaConakry, Camayenne, Nzérékoré | Wed 6:21 AM | Same time |
| Burkina FasoOuagadougou, Bobo-Dioulasso, Koudougou | Wed 6:21 AM | Same time |
| TogoLomé, Sokodé, Kara | Wed 6:21 AM | Same time |
| LiberiaMonrovia, Gbarnga, Buchanan | Wed 6:21 AM | Same time |
| MauritaniaNouakchott, Nouadhibou, Kiffa | Wed 6:21 AM | Same time |
| IrelandDublin, Cork, Limerick | Wed 6:21 AM | Same time |
| Sierra LeoneFreetown, Kenema, Bo | Wed 6:21 AM | Same time |
| Guinea-BissauBissau, Gabú, Contumo | Wed 6:21 AM | Same time |
| GambiaSerekunda, Brikama, Sukuta | Wed 6:21 AM | Same time |
| IcelandReykjavík, Kópavogur, Hafnarfjörður | Wed 6:21 AM | Same time |
| Sao Tome and PrincipeSão Tomé | Wed 6:21 AM | Same time |
| JerseySaint Helier | Wed 6:21 AM | Same time |
| Isle of ManDouglas | Wed 6:21 AM | Same time |
| GuernseySaint Peter Port | Wed 6:21 AM | Same time |
| Saint HelenaJamestown | Wed 6:21 AM | Same time |
Place data from GeoNames (CC BY 4.0). Times follow the IANA time zone database; sunrise and sunset are computed for the city's coordinates.