Daylight saving time
Every clock change in the coming year, by date, and the countries that never change.
Atlantic Time, UTC−4 right now. Used in Atlantic Canada & the Caribbean. Clocks go forward 1 hour on Sun, Mar 14, 2027.
AST, Atlantic Time
AST
Wednesday, November 4, 2026
UTC−4
DST ended
Sun, Nov 1, 2026
Clocks went back 1 hour
DST starts
Sun, Mar 14, 2027
Clocks go forward 1 hour
Winter
UTC−4
AST
Summer
UTC−3
ADT
AST is the standard time; in summer the zone is on ADT, UTC−3. Clocks go forward 1 hour on Sun, Mar 14, 2027.
Where Atlantic Time is kept, with each country's largest cities in the zone.
| City | Local time | Compared to AST |
|---|---|---|
| Dominican RepublicSanto Domingo, Santiago de los Caballeros, Santo Domingo Oeste | Wed 12:58 AM | Same time |
| Puerto RicoSan Juan, Bayamón, Carolina | Wed 12:58 AM | Same time |
| CanadaHalifax, Sydney, Dartmouth | Wed 12:58 AM | Same time |
| Trinidad and TobagoChaguanas, Mon Repos, San Fernando | Wed 12:58 AM | Same time |
| MartiniqueFort-de-France, Le Lamentin, Le Robert | Wed 12:58 AM | Same time |
| CuracaoWillemstad, Bandariba | Wed 12:58 AM | Same time |
| GuadeloupeLes Abymes, Baie-Mahault, Le Gosier | Wed 12:58 AM | Same time |
| BarbadosBridgetown | Wed 12:58 AM | Same time |
| ArubaOranjestad, Noord, Tanki Leendert | Wed 12:58 AM | Same time |
| U.S. Virgin IslandsSaint Croix, Charlotte Amalie | Wed 12:58 AM | Same time |
| Antigua and BarbudaSaint John’s | Wed 12:58 AM | Same time |
| Saint Vincent and the GrenadinesKingstown, Calliaqua | Wed 12:58 AM | Same time |
| Saint LuciaGros Islet, Castries | Wed 12:58 AM | Same time |
| DominicaRoseau | Wed 12:58 AM | Same time |
| Saint Kitts and NevisBasseterre | Wed 12:58 AM | Same time |
| Bonaire, Saint Eustatius and Saba Kralendijk | Wed 12:58 AM | Same time |
| British Virgin IslandsRoad Town | Wed 12:58 AM | Same time |
| GrenadaSaint George's | Wed 12:58 AM | Same time |
| Saint BarthelemyGustavia | Wed 12:58 AM | Same time |
| Saint MartinMarigot | Wed 12:58 AM | Same time |
| AnguillaThe Valley | Wed 12:58 AM | Same time |
| Sint MaartenPhilipsburg | Wed 12:58 AM | Same time |
| MontserratBrades, Plymouth | Wed 12:58 AM | Same time |
| BermudaHamilton | Wed 12:58 AM | Same time |
Place data from GeoNames (CC BY 4.0). Times follow the IANA time zone database; sunrise and sunset are computed for the city's coordinates.