Daylight saving time
Every clock change in the coming year, by date, and the countries that never change.
Eastern Time, UTC−5 right now. Used in US & Canada. Clocks go forward 1 hour on Sun, Mar 14, 2027.
EST, Eastern Time
EST
Tuesday, November 3, 2026
UTC−5
DST ended
Sun, Nov 1, 2026
Clocks went back 1 hour
DST starts
Sun, Mar 14, 2027
Clocks go forward 1 hour
Winter
UTC−5
EST
Summer
UTC−4
EDT
EST is the standard time; in summer the zone is on EDT, UTC−4. Clocks go forward 1 hour on Sun, Mar 14, 2027.
Where Eastern Time is kept, with each country's largest cities in the zone.
| City | Local time | Compared to EST |
|---|---|---|
| United StatesNew York, Brooklyn, Queens | Tue 10:53 PM | Same time |
| CanadaToronto, Montréal, Ottawa | Tue 10:53 PM | Same time |
| HaitiPort-au-Prince, Carrefour, Delmas | Tue 10:53 PM | Same time |
| MexicoCancún, Chetumal, Playa del Carmen | Tue 10:53 PM | Same time |
| JamaicaKingston, Spanish Town, Portmore | Tue 10:53 PM | Same time |
| PanamaPanama City, San Miguelito, Juan Díaz | Tue 10:53 PM | Same time |
| BahamasNassau, Lucaya, Freeport | Tue 10:53 PM | Same time |
| Cayman IslandsGeorge Town, West Bay | Tue 10:53 PM | Same time |
| Turks and Caicos IslandsProvidenciales, Cockburn Town | Tue 10:53 PM | Same time |
Place data from GeoNames (CC BY 4.0). Times follow the IANA time zone database; sunrise and sunset are computed for the city's coordinates.